<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools untuk peta pikiran</title>
	<atom:link href="http://herucr.com/tools-untuk-peta-pikiran.html/feed" rel="self" type="application/rss+xml" />
	<link>http://herucr.com/tools-untuk-peta-pikiran.html</link>
	<description>Pak Dosen juga nge-Blog</description>
	<lastBuildDate>Wed, 21 Apr 2010 14:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tonydwisusanto</title>
		<link>http://herucr.com/tools-untuk-peta-pikiran.html/comment-page-1#comment-42</link>
		<dc:creator>tonydwisusanto</dc:creator>
		<pubDate>Wed, 18 Jun 2008 01:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://herucr.wordpress.com/?p=47#comment-42</guid>
		<description>Good on you Pak Heru....Mind Manager is one of the tools for Mind Mapping. However, more importantly we should understand about why we need the Mind Mapping and how to do Mind Mapping.  It is like Microsoft Project Manager, we can learn how to use the tool fast but to use it properly and affectively we need to learn and understand about the Project Manager. Alhamdulillaah...I have joint for these important workshops here and use it for my PhD research. Indeed this tool is helpful but again more helpful to understand the concept/basic knowledge first (because we can do it manually as well using grid paper). Cheers...! My regards to our friends!</description>
		<content:encoded><![CDATA[<p>Good on you Pak Heru&#8230;.Mind Manager is one of the tools for Mind Mapping. However, more importantly we should understand about why we need the Mind Mapping and how to do Mind Mapping.  It is like Microsoft Project Manager, we can learn how to use the tool fast but to use it properly and affectively we need to learn and understand about the Project Manager. Alhamdulillaah&#8230;I have joint for these important workshops here and use it for my PhD research. Indeed this tool is helpful but again more helpful to understand the concept/basic knowledge first (because we can do it manually as well using grid paper). Cheers&#8230;! My regards to our friends!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
